Al. Cable Size mm2 | Cu. Cable Size mm 2 | A1 | C1 | A2 | C2 | L1 | L2 | L | Item Code |
---|---|---|---|---|---|---|---|---|---|
16 | 10 | 6 | 12 | 4.5 | 6.2 | 32 | 15 | 60 | DBC 16/10 |
25 | 10 | 7 | 12 | 4.5 | 6.2 | 35 | 15 | 65 | DBC 25/10 |
16 | 7 | 12 | 6 | 8.5 | 35 | 18 | 65 | DBC 25/16 | |
35 | 16 | 8 | 14 | 6 | 8.5 | 40 | 18 | 70 | DBC 35/16 |
25 | 8 | 14 | 7 | 10 | 40 | 20 | 70 | DBC 35/25 | |
50 | 25 | 9 | 15 | 7 | 10 | 45 | 20 | 75 | DBC 50/25 |
35 | 9 | 15 | 8.2 | 12.5 | 45 | 20 | 75 | DBC 50/35 | |
70 | 35 | 11.2 | 20 | 8.2 | 12.5 | 45 | 20 | 78 | DBC 70/35 |
50 | 11.2 | 20 | 10 | 14.5 | 45 | 21 | 80 | DBC 70/50 | |
95 | 50 | 13.2 | 22 | 10 | 14.5 | 47 | 21 | 82 | DBC 95/50 |
70 | 13.2 | 22 | 11.5 | 15 | 47 | 23 | 85 | DBC 95/70 | |
120 | 50 | 14.7 | 23 | 10 | 14.5 | 47 | 21 | 82 | DBC 120/50 |
70 | 14.7 | 23 | 11.5 | 15 | 47 | 23 | 85 | DBC 120/70 | |
95 | 14.7 | 23 | 14 | 17.4 | 47 | 27 | 90 | DBC 120/95 | |
150 | 70 | 16.3 | 25 | 11.5 | 15 | 50 | 23 | 90 | DBC 150/70 |
95 | 16.3 | 25 | 14 | 17.4 | 50 | 27 | 92 | DBC 150/95 | |
120 | 16.3 | 25 | 15.0 | 19.4 | 50 | 28 | 92 | DBC 150/120 | |
185 | 95 | 18.3 | 30 | 14 | 17.4 | 55 | 27 | 98 | DBC 185/95 |
120 | 18.3 | 30 | 15.0 | 19.4 | 55 | 28 | 98 | DBC 185/120 | |
150 | 18.3 | 30 | 16.5 | 21.2 | 55 | 30 | 100 | DBC 185/150 | |
240 | 120 | 21 | 32 | 15 | 19.4 | 60 | 28 | 105 | DBC 240/120 |
150 | 21 | 32 | 16.5 | 21.2 | 60 | 30 | 108 | DBC 240/150 | |
185 | 21 | 32 | 18.5 | 23.5 | 60 | 35 | 113 | DBC 240/185 | |
300 | 150 | 23.3 | 34 | 16.5 | 21.2 | 60 | 30 | 108 | DBC 300/150 |
185 | 23.3 | 34 | 18.5 | 23.5 | 60 | 35 | 113 | DBC 300/185 | |
240 | 23.3 | 34 | 21.5 | 27.5 | 60 | 40 | 115 | DBC 300/240 | |
400 | 240 | 26 | 38.5 | 21.5 | 27.5 | 62 | 40 | 123 | DBC 400/240 |
300 | 26 | 38.5 | 24 | 30.5 | 62 | 45 | 129 | DBC 400/300 | |
500 | 300 | 30 | 45 | 24 | 30.5 | 65 | 45 | 130 | DBC 500/300 |
400 | 30 | 45 | 27.5 | 38.5 | 65 | 50 | 132 | DBC 500/400 | |
630 | 500 | 35 | 50 | 31 | 42 | 70 | 55 | 142 | DBC 630/500 |
(all dimensions are in mm)