Type Table for Single Core Inner Cone Plug In Terminations Size-2, 630/800A
Cable Cross Section (mm2 ) | 6.35/11(12) kV | 12.7/22 (24) kV | 19/33 (36) kV |
---|---|---|---|
50 | DGISS-2-11/50 | DGISS-2-22/50 | DGISS-2-33/50 |
70 | DGISS-2-11/70 | DGISS-2-22/70 | DGISS-2-33/70 |
95 | DGISS-2-11/95 | DGISS-2-22/95 | DGISS-2-33/95 |
120 | DGISS-2-11/120 | DGISS-2-22/120 | DGISS-2-33/120 |
150 | DGISS-2-11/150 | DGISS-2-22/150 | DGISS-2-33/150 |
185 | DGISS-2-11/185 | DGISS-2-22/185 | DGISS-2-33/185 |
244 | DGISS-2-11/244 | DGISS-2-22/244 | DGISS-2-33/244 |
300 | DGISS-2-11/300 | DGISS-2-22/300 | DGISS-2-33/300 |
400 | DGISS-2-11/400 | DGISS-2-22/400 | DGISS-2-33/400 |
Type Table for Single Core Inner Cone Plug In Terminations Size-2, 630/800A
Cable Cross Section (mm 2) | 6.35/11(12) kV | 12.7/22 (24) kV | 19/33 (36) kV |
---|---|---|---|
50 | DGIS-2-11/50 | DGIS-2-22/50 | DGIS-2-33/50 |
70 | DGIS-2-11/70 | DGIS-2-22/70 | DGIS-2-33/70 |
95 | DGIS-2-11/95 | DGIS-2-22/95 | DGIS-2-33/95 |
120 | DGIS-2-11/120 | DGIS-2-22/120 | DGIS-2-33/120 |
150 | DGIS-2-11/150 | DGIS-2-22/150 | DGIS-2-33/150 |
185 | DGIS-2-11/185 | DGIS-2-22/185 | DGISS-2-33/185 |
244 | DGI-2-11/244 | DGI-2-22/244 | DGI-2-33/244 |
300 | DGI-2-11/300 | DGI-2-22/300 | DGI-2-33/300 |
400 | DGI-2-11/400 | DGI-2-22/400 | DGI-2-33/400 |
Type Table for Single Core, Inner Cone Plug In Terminations Size-3, 1250A
Cable Cross Section (mm2) | 6.35/11(12) kV | 12.7/22 (24) kV | 19/33 (36) kV |
---|---|---|---|
50 | DGIS-3-11/50 | DGIS-3-22/50 | DGIS-3-33/50 |
70 | DGIS-3-11/70 | DGIS-3-22/70 | DGIS-3-33/70 |
95 | DGIS-3-11/95 | DGIS-3-22/95 | DGIS-3-33/95 |
120 | DGIS-3-11/120 | DGIS-3-22/120 | DGIS-3-33/120 |
150 | DGIS-3-11/150 | DGIS-3-22/150 | DGIS-3-33/150 |
185 | DGIS-3-11/185 | DGIS-3-22/185 | DGIS-3-33/185 |
240 | DGIS-3-11/240 | DGIS-3-22/240 | DGIS-3-33/240 |
300 | DGIS-3-11/300 | DGIS-3-22/300 | DGIS-3-33/300 |
400 | DGIS-3-11/400 | DGIS-3-22/400 | DGIS-3-33/400 |
500 | DGIS-3-11/500 | DGIS-3-22/500 | DGIS-3-33/500 |
630 | DGIS-3-11/630 | DGIS-3-22/630 | DGIS-3-33/630 |
Type Table for 3 Core, Inner Cone Plug In Terminations Size-3, 1250A
Cable Cross Section (mm2) | 6.35/11(12) kV | 12.7/22 (24) kV | 19/33 (36) kV |
---|---|---|---|
50 | DGIS-3-11/50 | DGIS-3-22/50 | DGIS-3-33/50 |
70 | DGIS-3-11/70 | DGIS-3-22/70 | DGIS-3-33/70 |
95 | DGIS-3-11/95 | DGIS-3-22/95 | DGIS-3-33/95 |
120 | DGIS-3-11/120 | DGIS-3-22/120 | DGIS-3-33/120 |
150 | DGIS-3-11/150 | DGIS-3-22/150 | DGIS-3-33/150 |
185 | DGIS-3-11/185 | DGIS-3-22/185 | DGIS-3-33/185 |
240 | DGIS-3-11/240 | DGIS-3-22/240 | DGIS-3-33/240 |
300 | DGIS-3-11/300 | DGIS-3-22/300 | DGIS-3-33/300 |
400 | DGIS-3-11/400 | DGIS-3-22/400 | DGIS-3-33/400 |
500 | DGIS-3-11/500 | DGIS-3-22/500 | DGIS-3-33/500 |
630 | DGIS-3-11/630 | DGIS-3-22/630 | DGIS-3-33/630 |